Overland Expo 2016 Weather from NOAA

Tazman

Adventurer
It has been a very windy Expo. My wife Ruth and I are having a wonderful time despite the windy conditions. When we got in for the evening, I went to the NOAA site and took a snapshot of the winds for the last few days. Today during a 4x4 course at 2:00, it was blowing 33mph with gusts to 55mph. I'm not making this up. Below is the data. Great Expo. Typical trying conditions. Would not miss it for the world.

Weather Conditions for:
Flagstaff Pulliam Airport, AZ. KFLG (NWS/FAA)
Elev: 6994 ft; Latitude: 35.14433; Longitude: -111.66637

Current time: Sat, 21 May 9:43 pm MST
Most Recent Observation: Sat, 21 May 8:57 pm
Explanation of Wx and Clouds columns.
Time Temp. Dew Relative Wind Wind Visibility WX Clouds Sea Level Altimeter Station Precip Precip Precip Precip 6 Hr 6 Hr 24 Hr 24 Hr Quality
Point Humidity Direction Speed Pressure Setting Pressure 1 hour 3 hour 6 hour 24 hour Max Min Max Min Control
(MST) (f) (f) (%) (mph) (miles) (mb) (inches) (inches) (inches) (inches) (inches) (inches) Temp Temp Temp Temp
21 May 8:57 pm 52 31 44 SSW 22G33 10.00 CLR 1010.1 30.05 23.205 OK
21 May 7:57 pm 53 31 43 SW 25G33 10.00 CLR 1009.6 30.03 23.189 OK
21 May 6:57 pm 55 30 38 SSW 23G36 10.00 CLR 1009.2 30.02 23.181 OK
21 May 5:57 pm 58 28 32 SSW 24G40 10.00 CLR 1009.2 30.02 23.181 OK
21 May 4:57 pm 60 26 27 SSW 28G47 10.00 CLR 1008.9 30.02 23.181 63 58 OK
21 May 3:57 pm 61 26 26 SSW 30G46 10.00 CLR 1008.8 30.02 23.181 OK
21 May 2:57 pm 61 27 27 SW 33G46 10.00 CLR 1008.2 30.01 23.173 OK
21 May 1:57 pm 61 27 27 SW 33G55 10.00 CLR 1008.3 30.02 23.181 OK
21 May 12:57 pm 61 28 28 WSW 31G51 10.00 CLR 1008.0 30.01 23.173 OK
21 May 11:57 am 60 28 29 SW 26G39 10.00 CLR 1008.3 30.02 23.181 OK
21 May 10:57 am 58 31 36 SSW 30G38 10.00 CLR 1008.4 30.02 23.181 59 46 OK
21 May 9:57 am 56 30 37 SSW 25G41 10.00 CLR 1008.1 30.01 23.173 OK
21 May 8:57 am 54 31 41 SSW 29G43 10.00 CLR 1007.8 30.01 23.173 OK
21 May 7:57 am 51 33 50 SW 25G37 10.00 CLR 1008.2 30.01 23.173 OK
21 May 6:57 am 49 33 54 SW 26G38 10.00 CLR 1007.9 30.00 23.164 OK
21 May 5:57 am 47 32 56 SW 20G32 10.00 CLR 1007.3 29.99 23.156 OK
21 May 4:57 am 47 32 56 SW 21G33 10.00 CLR 1007.0 29.98 23.148 54 46 OK
21 May 3:57 am 47 31 53 SW 23G33 10.00 CLR 1006.4 29.97 23.140 OK
21 May 2:57 am 48 30 49 SW 31G41 10.00 CLR 1006.6 29.98 23.148 OK
21 May 1:57 am 50 27 40 SW 23G36 10.00 CLR 1006.2 29.98 23.148 OK
21 May 12:57 am 51 26 38 SW 25G46 10.00 CLR 1006.4 29.98 23.148 OK
20 May 11:57 pm 52 29 41 SW 32G39 10.00 CLR 1006.6 29.99 23.156 67 38 OK
20 May 10:57 pm 54 31 41 SW 22G31 10.00 CLR 1007.2 30.00 23.164 65 54 OK
20 May 9:57 pm 55 31 40 SW 17G25 10.00 CLR 1007.5 30.01 23.173 OK
20 May 8:57 pm 57 32 39 SW 17G26 10.00 CLR 1007.0 30.00 23.164 OK
20 May 7:57 pm 58 31 36 SW 16G22 10.00 CLR 1006.8 29.98 23.148 OK
20 May 6:57 pm 61 30 31 SW 24G33 10.00 CLR 1006.6 29.97 23.140 OK
20 May 5:57 pm 64 32 30 SW 23G33 10.00 FEW075 1007.3 29.96 23.132 OK
20 May 4:57 pm 65 33 30 SW 28G39 10.00 FEW070 1007.6 29.97 23.140 67 61 OK
20 May 3:57 pm 66 33 29 SW 28G44 10.00 CLR 1007.0 29.98 23.148 OK
20 May 2:57 pm 65 34 32 SW 29G39 10.00 SCT070 1007.6 29.99 23.156 OK
20 May 1:57 pm 67 34 29 SW 28G41 10.00 CLR 1006.9 29.99 23.156 OK
20 May 12:57 pm 65 33 30 SW 33G45 10.00 CLR 1007.4 29.99 23.156 OK
20 May 11:57 am 64 35 34 SW 30G38 10.00 FEW060 1007.4 30.00 23.164 OK
20 May 10:57 am 61 36 39 SSW 16G37 10.00 FEW055 1008.4 30.02 23.181 63 38 OK
20 May 9:57 am 61 37 41 SW 22G35 10.00 CLR 1008.2 30.02 23.181 OK
20 May 8:57 am 58 37 46 SW 25G31 10.00 CLR 1008.3 30.01 23.173 OK
20 May 7:57 am 55 38 52 SW 22G26 10.00 CLR 1008.0 30.01 23.173 OK
20 May 6:57 am 51 38 61 WSW 9 10.00 CLR 1008.3 30.01 23.173 OK
20 May 5:57 am 40 35 83 WNW 3 10.00 CLR 1009.2 30.01 23.173 OK
20 May 4:57 am 38 34 85 CALM 10.00 FEW060 1008.7 30.00 23.164 52 38 OK
20 May 3:57 am 45 35 68 WNW 3 10.00 SCT060 1007.4 30.00 23.164 OK
20 May 2:57 am 42 35 76 CALM 10.00 CLR 1007.9 30.00 23.164 OK
20 May 1:57 am 46 34 63 WNW 3 10.00 FEW060 1008.0 30.00 23.164 OK
20 May 12:57 am 46 35 65 W 3 10.00 CLR 1008.7 30.01 23.173 OK
19 May 11:57 pm 50 36 58 WSW 7 10.00 CLR 1008.8 30.02 23.181 67 31 OK
19 May 10:57 pm 51 37 59 SW 6 10.00 CL
 
Last edited:

Forum statistics

Threads
185,915
Messages
2,879,596
Members
225,497
Latest member
WonaWarrior
Top